<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tweetscenes: Give your twitter account a boost!</title>
	<atom:link href="http://www.tweetscenes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tweetscenes.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 00:19:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter mobile app updates for iPhone and Android</title>
		<link>http://www.tweetscenes.com/twitter-mobile-app-updates-for-iphone-and-android/</link>
		<comments>http://www.tweetscenes.com/twitter-mobile-app-updates-for-iphone-and-android/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:34:00 +0000</pubDate>
		<dc:creator>twitter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tweetscenes.com/?guid=84ea4cdb2ab745afd17cbf5875dbf8d3</guid>
		<description><![CDATA[New versions of both Twitter for iPhone and Twitter for Android are available today. Both apps bring back high-demand features, including the swipe shortcut, and they also introduce new design and functionality improvements. Here’s a rundown.Both app...]]></description>
			<content:encoded><![CDATA[New versions of both Twitter for iPhone and Twitter for Android are available today. Both apps bring back high-demand features, including the swipe shortcut, and they also introduce new design and functionality improvements. Here’s a rundown.<br /><br /><b>Both apps</b><br /><ul><li><b>Swipe shortcut</b>: Swipe a Tweet in your home timeline to reply to, retweet, favorite or share it, or view the Twitter user’s profile, without leaving your timeline. </li><li><b>“Find friends”</b>: We’ve added a confirmation alert when you select “Find friends”. This notification more clearly and explicitly messages the fact that when you upload your contacts’ email addresses and phone numbers, you can quickly find which of your friends are on Twitter (that is, if they’ve chosen to be discoverable by email or phone number). </li></ul><b><div><b><br /></b></div>Twitter for iPhone</b><br /><ul><li><b>Copy and paste</b>: We’ve returned the ability to copy and paste the text of Tweets and user profiles. Just press and hold to copy.</li><li><b>Link love</b>: The “share” feature used to just give you the option to copy or email a link to a Tweet. Now, if there’s a link within a Tweet, you’ll see the option to tweet, copy or mail that link, or you can choose to read it later. (Select a “Read Later Service” under Settings &gt; Advanced.) </li><ul><li>Pressing and holding links provides similar options, along with the ability to open the link in Safari.</li></ul><li><b>Direct messages</b>: We updated the design for Direct Messages and returned the ability to mark all DMs as read. Simply tap the check mark in the lower right corner.</li><li><b>Font size settings</b>: Change the font size under Settings &gt; Advanced.</li></ul><b><div><b><br /></b></div>Twitter for Android</b><br /><ul><li><b>New devices</b>: Twitter for Android is now optimized to run on Android devices running Ice Cream Sandwich, as well as on the Kindle Fire (available today through the <a href="http://www.amazon.com/gp/product/B004SOR4H6?ie=UTF8&amp;ref=mas_dl">Amazon Appstore</a>) and the Barnes &amp; Noble NOOK Color and NOOK Tablet (available February 23 though the Barnes &amp; Noble NOOK Store).</li></ul>You can download Twitter for iPhone today from the <a href="http://www.google.com/url?q=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Ftwitter%2Fid333903271%3Fmt%3D8&amp;sa=D&amp;sntz=1&amp;usg=AFQjCNGQPZqpIpMZLwaBX8u7S5GZv3kUVA">App Store</a> and Twitter for Android from <a href="https://market.android.com/details?id=com.twitter.android">Android Market</a>.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/23958943-371087993500130849?l=blog.twitter.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.tweetscenes.com/twitter-mobile-app-updates-for-iphone-and-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: Twitter Advertising for Small Businesses</title>
		<link>http://www.tweetscenes.com/coming-soon-twitter-advertising-for-small-businesses/</link>
		<comments>http://www.tweetscenes.com/coming-soon-twitter-advertising-for-small-businesses/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:27:00 +0000</pubDate>
		<dc:creator>twitter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tweetscenes.com/?guid=7a47607086e37df92705a846f880ff0b</guid>
		<description><![CDATA[Successful small business owners intuitively know how to build meaningful relationships with their customers. They were the  first to use Twitter to talk with consumers in real time, and their  creativity demonstrated Twitter’s potential as a marketi...]]></description>
			<content:encoded><![CDATA[Successful small business owners intuitively know how to build meaningful relationships with their customers. They were the  first to use Twitter to talk with consumers in real time, and their  creativity demonstrated Twitter’s potential as a marketing platform.  Today, some of the most effective marketing campaigns we see come from  small, local, or Internet-only businesses—like the mouth-watering photos  of @VanillaMoonBake’s cupcakes, or the Tweet contests hosted by  @glennztees to promote their latest T-shirt designs.<br /><br /><a href="http://1.bp.blogspot.com/-8xIzhv4aA5E/Tz5W-UVreQI/AAAAAAAAAMI/h8Sdck8SAbs/s1600/Screen%2BShot%2B2012-02-17%2Bat%2B5.21.26%2BAM.png"><img style="display: block; margin: 0px auto 10px; text-align: center; cursor: pointer; width: 231px; height: 242px;" src="http://1.bp.blogspot.com/-8xIzhv4aA5E/Tz5W-UVreQI/AAAAAAAAAMI/h8Sdck8SAbs/s320/Screen%2BShot%2B2012-02-17%2Bat%2B5.21.26%2BAM.png" alt="" id="BLOGGER_PHOTO_ID_5710097006163884290" border="0" /></a><br />Soon, small businesses based in the United States will have the chance to take their Twitter marketing efforts to a new level. Starting in late March, we will introduce a new advertising offering that makes it simple for companies of any size to grow their businesses using our Promoted Tweets and Promoted Accounts products.<br /><br />We’ve partnered with American Express to make it easy for small business owners to advertise on Twitter. American Express Cardmembers and merchants based in the U.S. will be invited to try this new advertising solution before anyone else, and American Express will give $100 in free advertising to the first 10,000 eligible businesses to sign up.<br /><br />Starting today, American Express Cardmembers and merchants can register to participate in the initial introduction of this new offering via <a href="http://ads.twitter.com/amex/?ref=tw-blogt217">ads.twitter.com/amex</a>. We will launch this new offering more widely later this year.<br /><br /><a href="http://ads.twitter.com/amex/?ref=tw-blogt217">Sign up here</a> to try this new ad solution.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/23958943-7710424207535286388?l=blog.twitter.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.tweetscenes.com/coming-soon-twitter-advertising-for-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>New version of Twitter, now on for everyone</title>
		<link>http://www.tweetscenes.com/new-version-of-twitter-now-on-for-everyone/</link>
		<comments>http://www.tweetscenes.com/new-version-of-twitter-now-on-for-everyone/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:33:00 +0000</pubDate>
		<dc:creator>twitter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tweetscenes.com/?guid=7c76e2e6a066463df5c0dc2913f58982</guid>
		<description><![CDATA[In December, we launched a new version of Twitter. It’s been available for mobile phones, via the mobile web, Twitter for iPhone and Twitter for Android, and we’ve been rolling it out steadily to Twitter.com. Now, everyone has access to it. A few o...]]></description>
			<content:encoded><![CDATA[In December, we <a href="http://blog.twitter.com/2011/12/lets-fly.html">launched</a> a <a href="http://fly.twitter.com/">new version</a> of Twitter. It’s been available for <a href="http://blog.twitter.com/2011/12/lets-fly-mobile.html">mobile phones</a>, via the mobile web, Twitter for iPhone and Twitter for Android, and we’ve been rolling it out steadily to Twitter.com. Now, everyone has access to it. A few of the highlights:<br /><br /><ul><li>Click any Tweet in your timeline to expand it to see photos, videos, retweets, favorites, and more.<br /><br /><i>Twitter.com shortcut: You can quickly close all expanded Tweets by pressing “<b>L</b>” (as in Larry) on your keyboard.</i></li><li><a href="https://twitter.com/#!/i/connect">Connect</a> is your way to keep conversations going. It’s the place to see who has followed or mentioned you, or retweeted or favorited one of your Tweets.<br /><br /><i>Twitter.com shortcut: Type “<b>GC</b>” (as in “Go Connect”), to jump to the Connect tab.<br /></i></li><li><a href="https://twitter.com/#!/i/discover">Discover</a> lets you tap into a stream of useful and entertaining information, customized just for you. When you use Discover, you’ll see results reflecting your interests. These are based on your current location, what you follow and what’s happening in the world.<br /><br /><i>Twitter.com shortcut: “<b>GD</b>” (as in “Go Discover”) takes you to the Discover tab. If you want to go directly to Activity, enter “<b>GA</b>”.<br /></i></li><li><a href="http://blog.twitter.com/2012/01/lets-fly-embeddable-tweets.html">Embed Tweets on your website</a> by copying and pasting one line of code.<br /></li><li><a href="https://support.twitter.com/articles/20169519">Take a tour</a> of the new experience.<br /></li><li>Check out the new <a href="http://advertising.twitter.com/2011/12/let-your-brand-take-flight-on-twitter.html">Twitter brand pages</a> from accounts like @NPRNews, @Audi and others. </li></ul>By the way, you can see more shortcuts by typing “<b>?</b>” when you’re on Twitter.com.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/23958943-4790314500181180144?l=blog.twitter.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.tweetscenes.com/new-version-of-twitter-now-on-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Recap: GRAMMYs 2012</title>
		<link>http://www.tweetscenes.com/twitter-recap-grammys-2012/</link>
		<comments>http://www.tweetscenes.com/twitter-recap-grammys-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:33:00 +0000</pubDate>
		<dc:creator>twitter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tweetscenes.com/?guid=cdee79a2c9a034834686ec1e55925fdb</guid>
		<description><![CDATA[Whether or not you were able to watch the #Grammys live on Sunday night, you probably heard about the biggest Twitter moments. Here’s a quick look at how the night played out in Tweets.People sent 10,901 Tweets per second (TPS) as Adele won Record of...]]></description>
			<content:encoded><![CDATA[Whether or not you were able to watch the #Grammys live on Sunday night, you probably heard about the biggest Twitter moments. Here’s a quick look at how the night played out in Tweets.<br /><br /><ul><li>People sent 10,901 Tweets per second (TPS) as Adele won Record of the Year — the peak TPS moment of the night.&nbsp;</li><li>“Grammys” was mentioned in more than 5 million Tweets on Sunday between noon and midnight PT.&nbsp;</li><li>The most mentioned artists (in descending order) during that same 12-hour period were: @OfficialAdele, @ChrisBrown, @NickiMinaj, @Rihanna, Whitney Houston.</li></ul><br /><blockquote class="twitter-tweet"><p>"Ooh! A bit of snot." - @<a href="https://twitter.com/officialAdele">officialAdele</a> choking up then laughing and wiping nose during her acceptance speech for Album of the Year <a href="https://twitter.com/search/%2523Grammys">#Grammys</a></p>&mdash; Twitter Music (@TwitterMusic) <a href="https://twitter.com/TwitterMusic/status/168913096688152577" data-datetime="2012-02-13T04:23:15+00:00">February 13, 2012</a></blockquote><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/23958943-1087410813647277292?l=blog.twitter.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.tweetscenes.com/twitter-recap-grammys-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the first Ad Scrimmage winner is . . .</title>
		<link>http://www.tweetscenes.com/and-the-first-ad-scrimmage-winner-is/</link>
		<comments>http://www.tweetscenes.com/and-the-first-ad-scrimmage-winner-is/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 00:56:00 +0000</pubDate>
		<dc:creator>twitter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tweetscenes.com/?guid=62f0c8d909faed87889d39a4e7b3bb6b</guid>
		<description><![CDATA[At the end of the Super Bowl last weekend, we launched Twitter’s first-ever Ad Scrimmage competition. For a week following the game, Twitter users headed to adscrimmage.twitter.com for a chance to view and vote via Tweet for their favorite Super Bowl...]]></description>
			<content:encoded><![CDATA[At the end of the Super Bowl last weekend, we launched Twitter’s first-ever Ad Scrimmage competition. For a week following the game, Twitter users headed to adscrimmage.twitter.com for a chance to view and vote via Tweet for their favorite Super Bowl ads. And today, the results are in! Congratulations to Samsung’s #votefornote campaign.<br /><br /><blockquote class="twitter-tweet"><p>Calling all fans of our big ad, there's still time to Believe in Love with a <a href="https://twitter.com/search/%2523VoteForNote">#VoteForNote</a> in the <a href="https://twitter.com/search/%2523AdScrimmage">#AdScrimmage</a>! <a href="http://t.co/RGYipUkM" title="http://smgm.us/wpP">smgm.us/wpP</a></p>— Samsung Mobile US (@SamsungMobileUS) <a href="https://twitter.com/SamsungMobileUS/status/167765718228676608" datetime="2012-02-10T00:23:58+00:00">February 10, 2012</a></blockquote><br /><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script><br /><br />In decreasing order of the percentage of the vote they earned, these are the runners-up:<br /><br /><ul><li>Disney #avengersad</li></ul><ul><li>H&amp;M #beckhamforhm</li></ul><ul><li>Mars/M&amp;Ms #VoteMsBrown</li></ul><ul><li>Kia #KiaBigGameAd</li></ul>You can view all the winning ads <a href="https://adscrimmage.twitter.com/#%21/winners">here</a>.<br /><br />This year’s Super Bowl was <a href="http://blog.twitter.com/2012/02/post-bowl-twitter-analysis.html">one of the biggest sports events</a> ever experienced on Twitter and the ads are a big part of what drives the conversation. There’s more info on the <a href="http://advertising.twitter.com/2012/02/battle-of-brands-twitter-ad-scrimmage.html">Twitter Ads Blog</a> about the program and the winning campaign.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/23958943-6141581675798362988?l=blog.twitter.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.tweetscenes.com/and-the-first-ad-scrimmage-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing your Twitter experience with HTTPS</title>
		<link>http://www.tweetscenes.com/securing-your-twitter-experience-with-https/</link>
		<comments>http://www.tweetscenes.com/securing-your-twitter-experience-with-https/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:20:00 +0000</pubDate>
		<dc:creator>twitter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tweetscenes.com/?guid=36c16dc4edc0b1f336d758bf7403bd60</guid>
		<description><![CDATA[Last year, we added the option to always use HTTPS when accessing Twitter.com on the web. This setting makes your Twitter experience more secure by protecting your information, and it’s especially helpful if you use Twitter over an unsecured Internet...]]></description>
			<content:encoded><![CDATA[Last year, we <a href="http://blog.twitter.com/2011/03/making-twitter-more-secure-https.html">added the option</a> to always use HTTPS when accessing Twitter.com on the web. This setting makes your Twitter experience more secure by protecting your information, and it’s especially helpful if you use Twitter over an unsecured Internet connection like a public wi-fi network.<br /><br />Now, HTTPS will be on by default for all users, whenever you sign in to Twitter.com. If you prefer not use it, you can turn it off on your <a href="http://twitter.com/settings/account">Account Settings</a> page. HTTPS is one of the best ways to <a href="http://blog.twitter.com/2011/07/keeping-your-account-safe.html">keep your account safe</a> and it will only get better as we continue to improve HTTPS support on our web and mobile clients.<br /><br /><blockquote class="twitter-tweet"><p>Read more about how to keep your account secure here: <a href="http://t.co/KXU4kuEC" title="https://support.twitter.com/articles/76036-safety-keeping-your-account-secure">support.twitter.com/articles/76036…</a></p>— Safety (@safety) <a href="https://twitter.com/safety/status/126223546283335681" datetime="2011-10-18T09:10:13+00:00">October 18, 2011</a></blockquote><br /><script src="//platform.twitter.com/widgets.js" charset="utf-8"></script><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/23958943-4701806631592627690?l=blog.twitter.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.tweetscenes.com/securing-your-twitter-experience-with-https/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the GRAMMYs unfold on Twitter</title>
		<link>http://www.tweetscenes.com/watch-the-grammys-unfold-on-twitter/</link>
		<comments>http://www.tweetscenes.com/watch-the-grammys-unfold-on-twitter/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:56:00 +0000</pubDate>
		<dc:creator>twitter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tweetscenes.com/?guid=a9fa0ef1b769dc3f9cab0200e6a20f3c</guid>
		<description><![CDATA[This Sunday night the 54th annual GRAMMYs will air on CBS.  As with so many other live events on TV, one of the best ways to experience the show is to follow the conversation on Twitter. When the show starts, use #GRAMMYs to see what the world is sayin...]]></description>
			<content:encoded><![CDATA[This Sunday night the 54th annual <a href="http://www.grammy.com/live">GRAMMYs</a> will air on CBS.  As with so many other live events on TV, one of the best ways to experience the show is to follow the conversation on Twitter. When the show starts, use #GRAMMYs to see what the world is saying about the performances, the nominees and winners, who’s wearing what and lots more.<br /><br />We’ve teamed up with over 25 artists across several genres including pop, electronic and indie rock to bring you GRAMMY commentary you won’t see anywhere else. These “couch commentators” will be tweeting what they think about the show as we’re all watching. Check out the list and follow your favorites:<br /><br />@afinefrenzy, @greysonchance, @steveaoki, @st_vincent, @thewantedmusic, @michellebranch, @mrchrisrene, @piatoscano, @teganandsara, @haleyreinhart, @skylargrey, @karminmusic,  @preciousweapons, @erichutchinson, @neontrees, @ChevelleInc,  @theglitchmob, @jfkmstrkrft, @crystalmethod, @tranquilmammoth, @graffiti6, @tanlines, @sebby_g, @jasonderulo, @neonhitch, @EricTurner       <br /><br />Finally, our own @TwitterMusic will be on the ground, live tweeting. Coldplay (@Coldplay), Katy Perry (@KatyPerry) and David Guetta (@DavidGuetta) will all be performing and tweeting from the event and Chad Smith of the Red Hot Chili Peppers will also be live-tweeting from the theatre as well; he’s @rhcpchad.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/23958943-3238096845544638252?l=blog.twitter.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.tweetscenes.com/watch-the-grammys-unfold-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter SMS: Now available for satellite providers</title>
		<link>http://www.tweetscenes.com/twitter-sms-now-available-for-satellite-providers/</link>
		<comments>http://www.tweetscenes.com/twitter-sms-now-available-for-satellite-providers/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:02:00 +0000</pubDate>
		<dc:creator>twitter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tweetscenes.com/?guid=24548a4b38b66ce607885b743d3f5f17</guid>
		<description><![CDATA[Twitter began as an SMS service. Today, we continue to build out SMS capability because we recognize the importance and value of making our service available to every person on the planet. No matter what device people use — from the most advanced sma...]]></description>
			<content:encoded><![CDATA[Twitter began as an SMS service. Today, we continue to build out SMS capability because we recognize the importance and value of making our service available to every person on the planet. No matter what device people use — from the most advanced smartphone to the simplest feature phone — people around the world should be able to send and read Tweets. <br /><br />Of course, there may be times when people cannot access SMS. We’ve been working on some solutions when that occurs:<br /><br /><span style="font-weight:bold;">Satellite operators<br /></span>We’ve partnered with the two largest satellite operators, Iridium and Thuraya, to give their subscribers access to Twitter SMS. Now, even if phone lines and the Internet are inaccessible — for example, in a war zone or after a natural disaster — people will be able to share news and stay informed via Twitter.<br /><br /><span style="font-weight:bold;">Long codes<br /></span>We work with as many carriers as we can to support SMS around the world. If your carrier does not currently support Twitter SMS, you can still Tweet. Just <a href="https://support.twitter.com/articles/87284-how-to-tweet-with-your-phone-if-your-carrier-is-not-listed">use one of our long codes</a>.<br /><br />Here’s a <a href="https://support.twitter.com/articles/14226">full list</a> of mobile carriers and satellite providers that support Twitter SMS, and as always, you can follow @twittermobile to find out when even more carriers offer it.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/23958943-356345080134983540?l=blog.twitter.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.tweetscenes.com/twitter-sms-now-available-for-satellite-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Bowl Twitter analysis</title>
		<link>http://www.tweetscenes.com/post-bowl-twitter-analysis/</link>
		<comments>http://www.tweetscenes.com/post-bowl-twitter-analysis/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:06:00 +0000</pubDate>
		<dc:creator>twitter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tweetscenes.com/?guid=b3ee0d8b462535fcd5ca157367cd2c1b</guid>
		<description><![CDATA[The results are in: People love to share the experience of watching the Super Bowl with millions of other viewers from around the world. Whether it’s cheering for your team, commenting on the halftime show or discussing the ads, it seems you have a l...]]></description>
			<content:encoded><![CDATA[<a href="http://4.bp.blogspot.com/-XgiU1LHFgUk/TzBDyUIA0ZI/AAAAAAAAATs/8SrAmUHcj9U/s1600/%2523SB46%252C%2Bfinal.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;width: 400px; height: 146px;" src="http://4.bp.blogspot.com/-XgiU1LHFgUk/TzBDyUIA0ZI/AAAAAAAAATs/8SrAmUHcj9U/s400/%2523SB46%252C%2Bfinal.png" border="0" alt=""id="BLOGGER_PHOTO_ID_5706135259553255826" /></a><br />The results are in: People love to share the experience of watching the Super Bowl with millions of other viewers from around the world. Whether it’s cheering for your team, commenting on the halftime show or discussing the ads, it seems you have a lot to say about this annual tradition—and you’re using Twitter to say it.<br /><br />Here’s a fun fact: in 2008, Twitter’s largest spike in Tweets per second (TPS) during the Super Bowl was just 27. Three years later, fans sent 4,064 TPS, which was the highest TPS for any sporting event at that time.<br /><br />This year, the TPS peak was 12,233 Tweets. The spike took place in the final three minutes of the game, during which fans sent an average of 10,000 TPS. Madonna’s performance during halftime was a big hit, too—there was an average of 8,000 TPS sustained during her performance, with a peak of 10,245 Tweets.<br /><br />In the image above, you can see a few more data points from last night, including how some of the hashtags performed that were displayed on-air in the ads. If you missed any of those ads, head to <a href="https://adscrimmage.twitter.com/#!/Q1">adscrimmage.twitter.com</a> to check them out and vote for your favorite via Tweet.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/23958943-2313790493332594725?l=blog.twitter.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.tweetscenes.com/post-bowl-twitter-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Roar of the crowd: Super Bowl on Twitter</title>
		<link>http://www.tweetscenes.com/roar-of-the-crowd-super-bowl-on-twitter/</link>
		<comments>http://www.tweetscenes.com/roar-of-the-crowd-super-bowl-on-twitter/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:34:00 +0000</pubDate>
		<dc:creator>twitter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.tweetscenes.com/?guid=fe9a32c8ddd116cc4446135c5267f849</guid>
		<description><![CDATA[From @TimTebow leading the Denver Broncos to a shocking overtime win (and a new record for sports-related Tweets per second: 9,420) to San Diego Chargers receiver @ericweddle1’s sideline Tweets from the Pro Bowl—we watched all of the NFL post-seaso...]]></description>
			<content:encoded><![CDATA[From <a href="https://twitter.com/#%21/@TimTebow">@TimTebow</a> leading the Denver Broncos to a shocking overtime win (and <a href="https://twitter.com/#%21/TwitterSports/status/156429589382561792">a new record</a> for sports-related Tweets per second: 9,420) to San Diego Chargers receiver <a href="https://twitter.com/#%21/ericweddle1">@ericweddle1’s</a> sideline Tweets from the Pro Bowl—we watched all of the NFL post-season’s most memorable moments come alive on Twitter.<br /><br />And while the <a href="https://twitter.com/#%21/@Giants">@Giants</a> and <a href="https://twitter.com/#%21/@Patriots">@Patriots</a>’ rematch and halftime show play out on TV, the national conversation is happening well beyond your den: it also happens on Twitter. Follow your favorite <a href="https://twitter.com/#%21/who_to_follow/interests/superbowl-staff-picks">NFL players, coaches and commentators</a> during the game, or just search for <span style="font-weight:bold;">#SuperBowl</span> to see how everyone is reacting to the action on the field.<br /><br /><blockquote class="twitter-tweet"><p>Here's what @<a href="https://twitter.com/Giants">Giants</a> &amp; @<a href="https://twitter.com/Patriots">Patriots</a>'ll be fighting 4 Sunday: Lombardi trophy, on-set 4 Super Bowl LIVE. <a href="https://twitter.com/search/%2523nfltotalaccess">#nfltotalaccess</a> <a href="http://t.co/d5eWgFuu" title="http://twitter.com/nflnetwork/status/164061889008123905/photo/1">twitter.com/nflnetwork/sta…</a></p>— NFL Network (@nflnetwork) <a href="https://twitter.com/nflnetwork/status/164061889008123905" datetime="2012-01-30T19:06:18+00:00">January 30, 2012</a></blockquote><br />To discover new accounts related to the Giants or the Patriots, follow <a href="https://twitter.com/#%21/@GiantsTweets">@GiantsTweets</a> and <a href="https://twitter.com/#%21/NEPatriotTweets">@NEPatriotTweets</a>. These accounts automatically select and retweet the top Tweets from official team accounts, coaches, players, owners and local media.<br /><br />Of course, it wouldn’t be the Super Bowl without the creative ads, and this year we’re introducing a Twitter twist. Immediately after the game, you can replay all of the ads that aired during the game and Tweet votes for your favorites on <a href="https://adscrimmage.twitter.com/">adscrimmage.twitter.com</a>. We’ll announce which ad dominated the post-game Twitter conversation on Feb. 12, a week from Sunday. Learn more about the <a href="http://advertising.twitter.com/2012/02/twitter-ad-scrimmage-for-super-bowl.html">program here</a>.<br /><br />Twitter is the best place to see and share your take on everything Super Bowl—and for sports-related Tweets all year long, follow @Twittersports.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/23958943-8437324654822131609?l=blog.twitter.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.tweetscenes.com/roar-of-the-crowd-super-bowl-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

